Current Scorecard

Archives

Click HERE to see the archives from previous years.

Scorecard Links

Here are the links to the Constitutional Integrity Assessment (scorecard summary document) and the full Constitutional Scorecard. These will only be available after the session has concluded and the Legislative Committee have completed their review of all legislation.

Pending…

CURRENT HOUSE BILL STATISTICS
(2026 REGULAR SESSION)

BILLS FILED

REACHED THIRD READ

154

THIRD READ & PASSED

0

THIRD READ & DEFEATED

REACHED TRULY AGREED

6

TRULY AGREED & PASSED

0

TRULY AGREED & DEFEATED

EMERGENCY CLAUSES

4

EMERGENCY CLAUSES PASSED

0

EMERGENCY CLAUSES DEFEATED

76

REVIEWED BY L&SF
(INCLUDES TRULY AGREED AND EMERGENCY CLAUSES)

47

CONSTITUTIONAL OBJECTIONS

CURRENT SENATE BILL STATISTICS
(2026 REGULAR SESSION)

BILLS FILED

REACHED THIRD READ

48

THIRD READ & PASSED

0

THIRD READ & DEFEATED

REACHED TRULY AGREED

1

TRULY AGREED & PASSED

0

TRULY AGREED & DEFEATED

EMERGENCY CLAUSES

2

EMERGENCY CLAUSES PASSED

0

EMERGENCY CLAUSES DEFEATED

0

REVIEWED BY L&SF
(INCLUDES TRULY AGREED AND EMERGENCY CLAUSES)

0

CONSTITUTIONAL OBJECTIONS

Active Scorecard
(2026 Regular Session)

This is the current 2026 Scorecard and will be updated as the review committee assesses legislation. This scorecard is simply to see how The Locke & Smith Foundation has assessed each piece of legislation and will not show any scores of individuals.

The Locke & Smith Foundation only reviews the Regular Session and does not review Joint Resolution (HJR or SJR) or Appropriations Bills, so all numbers and voting records exclude those bills.

Bill Review Result Section Used
For Rejection
Constitutional
Objection
House Votes (H) Pass/Defeat Senate Votes (S) Pass/Defeat
Yes No Present Absent Vacant Yes No AWOL AWL Vacant Excused
HB1623 REJECT 324.263 A1S10 103 48 0 7 5 P
HB1625 ACCEPT 137 2 5 14 5 P
HB1628 ACCEPT 153 0 0 5 5 P
HB1644 REJECT 285.075 10th Amendment USCON 103 45 0 10 5 P
HB1663 ACCEPT 98 37 2 21 5 P
HB1664 REJECT 516.130 A3S23 95 12 39 12 5 P
HB1667 ACCEPT 103 40 5 10 5 P
HB1694 ACCEPT 149 0 2 7 5 P
HB1696 ACCEPT 140 0 0 18 5 P
HB1707 ACCEPT 149 0 0 9 5 P
HB1717 REJECT 191.479 A1S2 137 11 2 8 5 P
HB1718 ACCEPT 84 62 0 12 5 P
HB1730 ACCEPT 95 44 0 19 5 P
HB1740 REJECT 577.010 A1S2 141 5 1 11 5 P
HB1749 REJECT 34.069 A1S2 137 2 2 17 5 P
HB1756 REJECT 9.501 A1S1 147 0 0 11 5 P
HB1757 REJECT 167.720 A1S2 142 8 0 8 5 P
HB1766 AUT MODO 94 50 0 14 5 P
HB1768 ACCEPT 110 35 4 9 5 P
HB1772 REJECT 453.073 A1S2 121 18 0 19 5 P
HB1783 REJECT 192.021 10th Amendment USCON 138 6 1 13 5 P
HB1786 REJECT 43.265 A1S1/S3 139 4 3 12 5 P
HB1788 ACCEPT 134 16 0 8 5 P
HB1790 ACCEPT 114 24 6 14 5 P
HB1791 REJECT 67.491 A3S1 111 24 8 15 5 P
HB1797 REJECT 326.277 A3S23 142 0 0 16 5 P
HB1800 REJECT 138.390 A3S23 82 61 2 13 5 P
HB1812 ACCEPT 143 0 2 13 5 P
HB1825 REJECT 50.333 A1S2 152 0 0 6 5 P
HB1826 ACCEPT 140 0 0 18 5 P
HB1827 ACCEPT 145 0 0 13 5 P
HB1838 REJECT 301.132 A1S2 104 43 5 6 5 P
HB1839 REJECT 407.3405 A1S1/A3S23 120 19 9 10 5 P
HB1840 ACCEPT 153 0 0 5 5 P
HB1840EC REJECT 153 0 0 5 5 P
HB1844 REJECT 334.1921 A1S1-3 117 27 0 14 5 P
HB1847 REJECT 332.705 A3S1 138 10 0 10 5 P
HB1855 REJECT 192.020 A1S1 125 25 0 8 5 P
HB1866 ACCEPT 101 36 9 12 5 P
HB1867 REJECT 67.1000 A1S2 115 25 1 17 5 P
HB1869 REJECT 42.303 A3S1 137 2 0 19 5 P
HB1870 REJECT 525.235 A1S10 137 9 0 12 5 P
HB1871 REJECT 9.515 A1S2 128 17 0 13 5 P
HB1883 ACCEPT 98 36 9 15 5 P
HB1885 REJECT 644.021 A1S1 120 27 0 11 5 P
HB1908 ACCEPT 147 0 0 11 5 P 29 0 5 0 0 0 P
HB1917 REJECT 247.181 A1S2 148 2 1 7 5 P
HB1919 REJECT 143.591 A1S2 149 1 2 6 5 P
HB1940 ACCEPT 145 1 0 12 5 P
HB1948 REJECT 9.411 A1S2 141 4 0 13 5 P
HB1961 REJECT 324.214 A3S1 137 8 0 13 5 P
HB1963 AUT MODO 151 0 0 7 5 P
HB1977 AUT MODO 137 9 0 12 5 P
HB1980 REJECT 190.174 A1S1 118 19 7 14 5 P
HB2033 ACCEPT 102 40 2 14 5 P
HB2035 REJECT 407.3007 A1S1 142 2 0 14 5 P
HB2057 REJECT 311.083 A1S2 137 10 0 11 5 P
HB2061 REJECT 160.014 A1S5 109 21 19 9 5 P
HB2061TA REJECT 160.014 A1S5 100 17 19 22 5 P 30 0 1 3 0 0 P
HB2069 REJECT 304.920 A1S2 96 48 5 9 5 P
HB2085 ACCEPT 93 43 6 16 5 P
HB2096 REJECT 251.034 A1S2 104 37 0 17 5 P
HB2097 AUT MODO 148 0 0 10 5 P
HB2099 ACCEPT 136 1 9 12 5 P
HB2103 ACCEPT 134 5 0 19 5 P
HB2105 REJECT 386.021 A1S2 129 9 7 13 5 P
HB2108 143 1 0 14 5 P
HB2120 118 8 20 12 5 P
HB2122 95 53 0 10 5 P
HB2125 101 46 1 10 5 P
HB2145 AUT MODO 142 2 1 13 5 P
HB2146 143 1 3 11 5 P
HB2167 REJECT 21.158 A1S21/23 97 50 0 11 5 P
HB2167EC REJECT 97 50 0 11 5 P
HB2178 REJECT 115.240 A3S21 86 53 4 15 5 P
HB2180 REJECT 32.058 A1S1 146 0 0 12 5 P
HB2189 REJECT 136.055 A1S2 143 0 0 15 5 P
HB2230 143 10 0 5 5 P
HB2273 REJECT 566.152 A3S21 148 2 0 8 5 P
HB2273TA 134 2 0 22 5 P 32 0 0 2 0 0 P
HB2274 REJECT 168.046 A3S1 133 13 0 12 5 P
HB2292 125 12 0 21 5 P
HB2302 142 0 2 14 5 P
HB2335 146 2 0 10 5 P
HB2355 121 18 12 7 5 P
HB2366 139 6 1 12 5 P
HB2372 129 20 1 8 5 P
HB2375 86 62 1 9 5 P
HB2383 130 5 4 19 5 P
HB2384 REJECT 67.486 A3S1 92 61 0 5 5 P
HB2387 116 23 1 18 5 P
HB2395 116 30 0 12 5 P
HB2397 130 15 1 12 5 P
HB2404 91 54 0 13 5 P
HB2408 145 2 0 11 5 P
HB2409 97 44 0 17 5 P
HB2422 131 6 1 20 5 P
HB2423 REJECT 408.500 A1S2/A3S1 146 0 3 9 5 P
HB2423TA 152 0 0 6 5 P 29 0 4 1 0 0 P
HB2465 149 0 0 9 5 P
HB2473 149 0 0 9 5 P
HB2481 95 44 0 19 5 P
HB2498 100 44 3 11 5 P
HB2505 144 0 0 14 5 P
HB2508 152 0 0 6 5 P
HB2517 130 6 1 21 5 P
HB2547 135 9 2 12 5 P
HB2559 103 44 3 8 5 P
HB2586 139 0 0 19 5 P
HB2587 140 2 2 14 5 P
HB2587EC 140 2 2 14 5 P
HB2591 144 0 0 14 5 P
HB2592 107 36 1 14 5 P
HB2593 144 2 0 12 5 P
HB2596 145 0 0 13 5 P
HB2600 148 0 0 10 5 P
HB2610 139 3 0 16 5 P
HB2636 145 0 0 13 5 P
HB2637 102 45 2 9 5 P
HB2641 109 34 6 9 5 P
HB2641TA 126 23 3 6 5 P 25 5 3 1 0 0 P
HB2642 138 1 1 18 5 P
HB2658 143 2 0 13 5 P
HB2682 99 47 0 12 5 P
HB2710 96 53 0 9 5 P
HB2711 91 46 1 20 5 P
HB2740 139 1 0 18 5 P
HB2742 138 2 0 18 5 P
HB2747 140 7 1 10 5 P
HB2748 82 65 0 11 5 P
HB2760 104 38 6 10 5 P
HB2774 130 5 0 23 5 P
HB2780 133 13 2 10 5 P
HB2818 137 8 0 13 5 P
HB2819 145 0 0 13 5 P
HB2848 92 34 13 19 5 P
HB2872 131 10 3 14 5 P
HB2885 112 27 0 19 5 P
HB2896 111 17 18 12 5 P
HB2898 139 9 0 10 5 P
HB2913 150 0 0 8 5 P
HB2927 90 50 1 17 5 P
HB2928 148 0 0 10 5 P
HB2934 121 24 0 13 5 P 29 1 3 1 0 0 P
HB2944 145 4 1 8 5 P
HB2974 136 0 0 22 5 P
HB2989 83 66 1 8 5 P
HB3000 149 1 0 8 5 P
HB3009 133 6 1 18 5 P
HB3010 143 1 0 14 5 P
HB3035 100 43 3 12 5 P
HB3080 104 34 1 19 5 P
HB3080EC 104 34 1 19 5 P
HB3107 88 49 2 19 5 P
HB3111 112 28 0 18 5 P
HB3113 134 15 1 8 5 P
HB3146 90 55 0 13 5 P
HB3205 144 1 0 13 5 P
HB3231 119 27 2 10 5 P
HB3239 94 48 0 16 5 P
HB3279 151 0 0 7 5 P
HB3308 139 8 0 11 5 P
 
SB834 32 0 1 1 0 0 P
SB835 32 0 2 0 0 0 P
SB863 20 8 1 5 0 0 P
SB878 28 1 4 1 0 0 P
SB888 97 53 1 7 5 P 20 9 2 3 0 0 P
SB889 28 1 1 4 0 0 P
SB890 30 0 1 3 0 0 P
SB903 30 0 1 3 0 0 P
SB905 29 2 0 3 0 0 P
SB907 32 0 1 1 0 0 P
SB913 22 9 0 3 0 0 P
SB914 29 1 1 3 0 0 P
SB937 31 1 2 0 0 0 P
SB938 18 13 1 2 0 0 P
SB945 28 5 0 1 0 0 P
SB953 25 8 1 0 0 0 P
SB959 32 0 1 1 0 0 P
SB973 30 0 1 3 0 0 P
SB974 27 4 1 2 0 0 P
SB975 30 0 1 3 0 0 P
SB977 31 0 0 3 0 0 P
SB982 25 5 1 3 0 0 P
SB991 30 0 1 3 0 0 P
SB994 28 0 1 3 0 0 P
SB1000 31 0 1 2 0 0 P
SB1001 25 5 1 3 0 0 P
SB1002 23 8 0 3 0 0 P
SB1015 33 0 0 1 0 0 P
SB1019 29 0 1 4 0 0 P
SB1020 30 0 1 3 0 0 P
SB1023 21 10 0 3 0 0 P
SB1032 31 0 1 2 0 0 P
SB1062 28 1 1 4 0 0 P
SB1066 30 3 0 1 0 0 P
SB1067 31 0 0 3 0 0 P
SB1087 25 6 1 2 0 0 P
SB1119 24 8 1 1 0 0 P
SB1196 25 3 1 5 0 0 P
SB1196EC 24 4 1 5 0 0 P
SB1233 30 1 1 2 0 0 P
SB1351 28 2 1 3 0 0 P
SB1383 31 1 1 1 0 0 P
SB1408 25 6 0 3 0 0 P
SB1421 33 0 0 1 0 0 P
SB1421EC 33 0 0 1 0 0 P
SB1470 31 0 0 3 0 0 P
SB1553 19 9 1 5 0 0 P
SB1572 31 0 0 3 0 0 P
SB1576 32 0 0 2 0 0 P
SB1652 30 1 0 3 0 0 P

Last Updated: April 15, 2026 9:13 AM

Reading the Scorecards

Each column has a purpose and provides insight into the overall picture of the voting records of the General Assembly.

Column NameInformation
BillThis is a link directly to the Bill text pdf document. HBxxx refers to the Bill itself, HBxxxTA refers to a Truly Agreed substitute, whereas HBxxxEC and HBxxxTAEC refers to the Emergency Clause (if any) as that is voted separately. Acceptance or Rejection of a Bill’s Constitutionality is independent of any Emergency Clause that may be present
Review ResultAccept: No Constitutional Objections have been raised

Reject: Constitutional Objection(s) identified

Aut Modo: latin for Either Way. There is no Constitutional Objection(s) identified, however the content of the bill does not warrant scoring and a vote either way will not effect the final score. Absent still scores 0 and Present still scores -1
Section Used for RejectionPrimary section identified (if any) that is not in alignment with the Constitution. There may be multiple possible objections, however this column will only reflect a single section objected to
Constitutional ObjectionArticle and Section of the Constitution where the Objection was in violation of
Yes | No | Present | Absent or AWL or AWOL | Vacant | ExcusedResults of the vote from the House or Senate Roll Calls directly
(S/H) Pass/Defeat This shows if a Bill has passed (Y) or has been defeated (N) in the House and/or Senate for the version of the Bill on this line

Assessment Criteria

  1. Is this a proper function of government?
  2. Does the legislation avoid creation of favoritism?
  3. Does the legislation create a favorable impact?
  4. Does the legislation avoid a negative impact?
  5. Does the legislation avoid creating fees for service only to be provided by the government?
  6. Does the legislation positively impact personal liberty or freedom?
  7. Does the legislation avoid undermining personal responsibility?
  8. Does the legislation avoid creating a means by which government entities or the employees of such can abuse a tax payer approved tax or amendment?
  9. Does the legislation add new purpose to the law that cannot be enforced under existing laws?
  10. Does the legislation avoid jeopardizing in any manner the sovereignty of the state?