2026 Constitutional Scorecard

The Locke & Smith Foundation presents the 2026 Constitutional Scorecard.

Bill Review Result Section Used
For Rejection
Constitutional
Objection
Last Action House Votes (H) Pass/Defeat Allen Amato Anderson Appelbaum Aune Banderman Barnes Billington Black Boggs Bosley Boykin Boyko Bromley Brown Burton Bush Busick Butz Byrnes Casteel Caton Chappell Christ Christensen Clemens Coleman Collins Cook Costlow Crossley Cupps Davidson Davis Dean Deaton Diehl Dolan Doll Douglas Durnell Ealy Elliott Falkner Farnan Fogle Fountain Henderson Fowler Fuchs Gallick Gragg Griffith Haden Hales Haley Harbison Hardwick Hausman Hein Hewkin Hinman Hovis Hruza Hurlbert Ingle Irwin Jacobs Jamison Jobe Johnson Jones Jones Jordan Justus Kalberloh Keathley Kelley Kimble Knight Laubinger Lewis Loy Lucas Mackey Mansur Martin Matthiesen Mayhew McGaugh McGirl Meirath Miller Mosley Murphy Murray Myers Nolte Oehlerking Overcast Owen Parker Patterson Perkins Peters Phelps Plank Pollitt Pouche Price Proudie Reed Reedy Reuter Riggs Riley Roberts Rush Sassmann Schmidt Schulte Seitz Self Sharp Sharpe Shields Simmons Smith Smith Smith Steinhoff Steinmetz Steinmeyer Stinnett Strickler Taylor Taylor Terry Thomas Thompson Titus Vacant Vacant Vacant Vacant Vacant Van Schoiack Veit Vernetti Violet Voss Walsh Moore Warwick Weber Wellenkamp West Whaley Williams Wilson Wolfin Woods Wright Young Zimmermann Senate Votes (S) Pass/Defeat Bean Beck Bernskoetter Black Brattin Brown Brown Burger Carter Cierpiot Coleman Crawford Fitzwater Gregory Gregory Henderson Hough Hudson Lewis Luetkemeyer May McCreery Moon Mosley Nicola Nurrenbern O'Laughlin Roberts Schnelting Schroer Trent Washington Webber Williams
Yes No Present Absent Vacant Yes No AWOL AWL Vacant Excused
District: 17 113 76 71 14 119 28 152 129 157 79 70 90 162 16 92 50 3 81 63 97 33 137 96 2 72 32 77 143 108 29 158 130 56 132 159 125 148 91 27 154 36 153 10 1 135 85 31 80 62 140 60 43 86 58 144 121 65 136 120 103 146 89 8 35 55 38 15 21 23 88 12 151 41 126 101 127 82 142 117 6 163 115 99 25 44 107 124 7 118 39 69 75 94 78 42 51 100 155 131 150 30 40 122 54 47 52 13 26 73 83 57 112 5 134 161 67 61 141 49 156 64 37 4 11 109 46 68 74 45 87 20 133 34 48 84 66 19 53 139 149 160 95 110 114 9 59 123 104 147 93 128 24 105 102 138 111 106 145 18 116 22 98 District: 25 1 6 12 31 26 16 27 32 8 22 28 10 15 21 3 30 33 7 34 4 24 29 13 11 17 18 5 23 2 20 9 19 14
HB1623 REJECT 324.263 A1S10 04/21/2026 – Public Hearing Held (S) 103 48 0 7 5 P 0000010101A00100010110101010010A110100001A100000001000011A000001000000111101100AA10000110010010101100010001000000000001011000100000000000001VVVVV10100A100111010000
HB1625 REJECT 579.022 A3S23 04/29/2026 – SCS Voted Do Pass (S) 137 2 5 14 5 P 000A000A00P000000A0000000000000A010000000A00A000000A000A00000000000000000000000000000000000000000000000000000P00A000A00000A00AP0P0A000000P00VVVVV000000000A00010000
HB1628 REJECT 23.295 A3S23 02/26/2026 – Second read and referred: Education(S) 153 0 0 5 5 P 0000000000A000000000000000000000000000000A000000000000000000000000000A00000000A0000000000000A00000000000000000000000000000000000000000000000VVVVV000000000000000000
HB1644 REJECT 285.075 10th Amendment USCON 05/05/2026 – Referred: Fiscal Review(H) 103 45 0 10 5 P 001A10100A111001101000001100000A010000101A10001010000100000000000001100010010100A00010000000101000000000010011A10000A00001A000111A1000011101VVVVV00000101000A011011 23 8 3 0 0 0 P 1010P0100P11P000000000100010001000
HB1663 REJECT 163.048 A3S23 04/28/2026 – Public Hearing Held (S) 98 37 2 21 5 P 001A1010001P1001101A000001010A10001000110A0001A0100AA1000AA0000010AAA1A00000010000011000A000A0100000000A010011100000A00000A0001AP1100A011100VVVVV00000101000000101A
HB1664 REJECT 516.130 A3S23 04/21/2026 – Placed on Informal Calendar – SA 2, pending 95 12 39 12 5 P 00PAP0P000APP00P0AP000001P1P0000010000PP1A10APP0P00A0A0010P00000P0PAPP0000010P000000P010A010P0P0000000000P00AP100000A00000A000PPPPP00P0P0P01VVVVV0P000P0P000001P0PP
HB1667 REJECT 188.035 A3S23 04/08/2026 – Voted Do Pass (S) 103 40 5 10 5 P 00111A100011A00A10P0000001010010001000110P0001A0100001000010000010P1A10000000100000110000000101000A000000A00A1100000P0000010A0AP111001011100VVVVV000001010000001011
HB1694 ACCEPT 03/25/2026 – Public Hearing Scheduled (S) 149 0 2 7 5 P 11111A111111A11A111111111111111111111111111111A1111111111111111111111111111111111111111111111111111111111A11A111111111111111A111P11111111P11VVVVV111111111111111111
HB1696 REJECT 194.119 A3S23 07/13/2026 – Delivered to Secretary of State (G) 140 0 0 18 5 P 000A000000000AA00A000000000000000000000000000000000A000A0000A0A0000000000A0000A000A000000A0000000000A00000000A000000A000000000000000000000A0VVVVV0000000A000000000A
HB1696TA REJECT 210.1700 A3S21/23 07/13/2026 – Delivered to Secretary of State (G) 139 3 1 15 5 P 000000000A00000000000000000A0000010000000A000000000A000A0000000000000000A00000000000000100A0A000A00A0000000000000000A00000000000000000000P0AVVVVV000A00000000010A0A 29 1 1 3 0 0 P 000A00A0000000000000001P00000A0000
HB1707 REJECT 144.010 A3S23 05/07/2026 – Placed on Informal Calendar 149 0 0 9 5 P 000000000A0000000A0000000000000A000000000A000000000A00000000000000000000000000000000000A0000000000000000000000000000A00000A00000000000A00000VVVVV000000000000000000
HB1717 REJECT 191.479 A1S2 05/07/2026 – Placed on Informal Calendar 137 11 2 8 5 P 000A0P0A0100010000001000000000000001000P0A00000000000000000001100000A000000A100000000001010000000000000000000000000000000A000000000000000000VVVVV0000A000000A010100
HB1718 REJECT 537.610 A3S23 04/08/2026 – Public Hearing Held (S) 84 62 0 12 5 P 001A1010001110111011000011A10010011000111A1A0110100001001010000010111A100001010000A010000A0010100000AA00010011A00A001000001000111110010111A1VVVVV010001010110011111
HB1730 REJECT 571.010 A3S23 05/04/2026 – Public Hearing Held (S) 95 44 0 19 5 P A0111010001110A11010000001A100AA001000110A0001A01000010000100000101A1A00000A0A0A00A110A0000010100000000A0100A1100000A00000100011111001011100VVVVV00000101AA00001011
HB1736 REJECT 67.1754 A3S40/41/42 05/04/2026 – Voted Do Pass (S) 100 52 0 6 5 P 000001A100A001000100101010101101110100001010000100100000A0000001000000110001101111000011011001010111001100100001001000101AA00100000100000001VVVVV1010001001A1010000
HB1740 REJECT 577.010 A1S2 07/09/2026 – Delivered to Secretary of State (G) 141 5 1 11 5 P 000A0000000000000000001000000000110A00000A00A00000000000000000000000A000000A0000000A00000A000000000000000000000000000000100000P0000000000000VVVVV0000A0000A0A010000
HB1740TA REJECT 302.304 A1S2 07/09/2026 – Delivered to Secretary of State (G) 144 2 0 12 5 P 000A10000A0000000000000000A00000010000000A0000000000000A00000000000A00000000A000000A00000000000000000000000000000000A0000000000000000000000AVVVVV000000000000010A0A 32 0 2 0 0 0 P 000000P0000000P0000000000000000000
HB1749 REJECT 34.069 A1S2 03/31/2026 – Second read and referred: Veterans and Military Affairs(S) 137 2 2 17 5 P 000A000000000A000A0000P0000000000100000000000000000A000A0000A0A0000000000A0000A000A000000A00000000P0A00000000A000000A000000000000000000000A0VVVVV0000000000A001000A
HB1756 REJECT 9.501 A1S1 04/28/2026 – Voted Do Pass (S) 147 0 0 11 5 P 000A0000000000000A00000000000000000000000A00A000000A00000000000000000000000A00000000000000000000000000000000A000A000A00000A00000000000000000VVVVV0000000000000A0000
HB1757 REJECT 167.720 A1S2 05/07/2026 – Placed on Informal Calendar 142 8 0 8 5 P 00000A0000A0000A0000000010000000010000001A100000000000000000000000000A0010000000000000A00000A00000000000000000000A00000000000000000000000001VVVVV000000000010010000
HB1758 AUT MODO 04/28/2026 – Reported to the Senate and First Read (S) 107 31 2 18 5 P AAPAAAAAAAAAAAAAAAPVVVVVA
HB1766 REJECT 137.073 A3S23 02/26/2026 – Second read and referred: Select Committee on Property Taxes and the State Tax Commission(S) 94 50 0 14 5 P 101A10100A1110111100000001A1000A000000110001101011000111000000000111010000A00A00A000100010001010000000000A0011A00A01A000001110111110000111A0VVVVV0A100101000000101A
HB1768 REJECT 137.016 A3S23 05/15/2026 – Referred: Fiscal Review(H) 110 35 4 9 5 P 00PA001000A11001101A000001010000000000110A00001010000100000000000000A100000A0100000010000001101000000000010011100000110010P00011P11100010100VVVVV0000AA0P000A000011 27 0 4 3 0 0 P 000A0PA000P000P0000000000000PA0000
HB1772 REJECT 453.073 A1S2 04/21/2026 – Second read and referred: Families, Seniors and Health(S) 121 18 0 19 5 P A00A00010A0000000A000010100000A1110000001A1A0000001000001000000000000000100A0001000001000000A00000000000A000A00AA000000A00A001A00000000A00A1VVVVV000A00000110010000
HB1783 REJECT 192.021 10th Amendment USCON 03/23/2026 – Second read and referred: Families, Seniors and Health(S) 138 6 1 13 5 P 000A0000000000000A00000010000000010000001A10A000000A00000000000000000000A00A0000000A000000000000000000000000A000A000A00A00A00000000000000P00VVVVV000000000010010000
HB1786 REJECT 43.265 A1S1/S3 05/06/2026 – Delivered to Secretary of State (G) 139 4 3 12 5 P 000A000000000000000000000000000A010100000A000000P00000000000000000000000000A0000000000000000A0P000000000000AA0000000A00000A0000P00A000000100VVVVV00000000A00A010000 26 0 3 5 0 0 P 000000P0AA00P0000000A00000PA0A0000
HB1788 REJECT 130.031 A3S23 05/07/2026 – Placed on Informal Calendar 134 16 0 8 5 P 0000000101A0000000000010001A0001010000000A000000001000001000000000000A10000100A0000000000010A00000000000000000000A0000000100000000000000A001VVVVV000000000110010000
HB1790 REJECT 137.067 A3S23 05/04/2026 – SCS Voted Do Pass (S) 114 24 6 14 5 P 001110000AAP00001A1A0000A1010A00001000110000001010000100000000000000010000000P00000100000000A0100000A00A0P000110A00AA00000A0000110P000010100VVVVV00000101000000P0AP
HB1791 REJECT 67.491 A3S1 05/07/2026 – SCS Voted Do Pass (S) 111 24 8 15 5 P 000P101000011001100000A0010P0000000000110A0A001A100001000000000000A00100000A00A0A000A000A000A010000000000100AP100000P0000000001PP1PA000101A0VVVVV0000P10010000100A1
HB1797 REJECT 326.277 A3S23 04/29/2026 – Placed on Informal Calendar 142 0 0 16 5 P 000A0000000000A0000000000A0000AA000000000A000000000000000000000000000000000A0000000000000000A00000A000000000A0000000A00000A0000000A000000000VVVVV0000A000A00A000000
HB1800 REJECT 138.390 A3S23 03/23/2026 – Second read and referred: Select Committee on Property Taxes and the State Tax Commission(S) 82 61 2 13 5 P 001111101A1110011A1000000101001000P000110A01011A110A010A00100000101111000000010A000A110A1000101000011000010011100000A1A000A01011111001A1P110VVVVV010001011000011111
HB1812 ACCEPT 05/04/2026 – Voted Do Pass (S) 143 0 2 13 5 P 11111111111111111A1111111111111111111111111111A1111A111A1111A1A111111111111111A1111A11111A1111A11111111111111AP11111111111A11111111111111P11VVVVV11111111111111111A
HB1825 REJECT 50.333 A1S2 07/13/2026 – Delivered to Secretary of State (G) 152 0 0 6 5 P 0000000000A00000A00000000000000A000000000A00000000000000000000000000000000000000A00000000000000000000000000000000000000000000000000000000000VVVVV00000A000000000000
HB1825TA REJECT 48.020 A3S23 07/13/2026 – Delivered to Secretary of State (G) 106 39 0 13 5 P 0A00010A0AA00000000010A0101A1100110100001A10000001000001110000010000001000010001A10000100011A00001100000000000000000001011A0A10A0001001000A1VVVVV001100100111010000 29 2 1 1 0 1 P 000000000PA00000000E00101000000000
HB1826 REJECT 167.627 A3S23 05/07/2026 – Placed on Informal Calendar 140 0 0 18 5 P 000A000000A000000A000000000000000000000000000000000AA00A0000A0A0000000000A0000A000A000000A00000A0000000000000A000A00A000000000000000000000A0VVVVV00000000000000000A
HB1827 REJECT 301.142 A3S23 07/13/2026 – Delivered to Secretary of State (G) 145 0 0 13 5 P 000A0000000000000A0000000000000A000000000A00A000000A00000000000000000000A0A00000A00A0000000000000000000000000000A000A00000A00000000000000000VVVVV000000000000000000 29 0 0 5 0 0 P 000000000A00A000A0000000000A0A0000
HB1838 REJECT 301.132 A1S2 03/30/2026 – SCS Voted Do Pass (S) 104 43 5 6 5 P 001110100A1110011010000001000010001000110P0001P0100011000010000010110100000A0100000011000000A01P00000000010011A00000A0000010A011P1P001010100VVVVV000001010000001011
HB1839 REJECT 407.3405 A1S1/A3S23 07/09/2026 – Delivered to Secretary of State (G) 120 19 9 10 5 P 00011010000P00000A0000100P00001A0100000P0A000100100A0P00000000001000P000000001000001000A000001P000A00000000010000000A00000A0000P000000AAP100VVVVV00000101010001100P
HB1839TA REJECT 407.3405 A1S1 07/09/2026 – Delivered to Secretary of State (G) 112 25 11 10 5 P 00PA1010001P00AP001000100A0A00110110001P0A00010010000100A000000010000P0000A0010000010000000000P0000000000P0010100000P00000AA000PP0P000010100VVVVV00000101010001100A 32 0 1 1 0 0 P A00000000000P000000000000000000000
HB1840 ACCEPT 07/13/2026 – Delivered to Secretary of State (G) 153 0 0 5 5 P 1111111111A11111111111111111111A111111111A11111111111111111111111111111111111111A11111111111111111111111111111111111111111111111111111111111VVVVV11111A111111111111
HB1840EC REJECT 07/13/2026 – Delivered to Secretary of State (G) 153 0 0 5 5 P 0000000000A00000000000000000000A000000000A00000000000000000000000000000000000000A00000000000000000000000000000000000000000000000000000000000VVVVV00000A000000000000
HB1840TA REJECT 209.247 A3S21/23 07/13/2026 – Delivered to Secretary of State (G) 137 1 0 20 5 P 000A0AA00A0000000A0000A0A0A00000000A00000A0000000000000A0000000000000A0000000000000A0000000000000000000A00000000A000A00000A00000000000000000VVVVV0000A0000000010A0A 29 2 3 0 0 0 P 0000P0000P1000000000000000P0001000
HB1844 REJECT 334.1921 A1S1-3 04/28/2026 – Public Hearing Held (S) 117 27 0 14 5 P 000000010AA000000A0A001010100A0111000A001010000000100000100000000000001010011000000000010010A1000010A00A00100000A00AA00001A00100000000000001VVVVV0010000001100100A0
HB1847 REJECT 332.705 A3S1 04/14/2026 – Voted Do Pass (S) 138 10 0 10 5 P 000000A000000000000A000010A0000A0000000010100000000000001000000000000A1010000000000000A0000000000000A00000A0A0000000000000A00100000000000001VVVVV000000000010010000
HB1855 REJECT 192.020 A1S1 05/07/2026 – Placed on Informal Calendar 125 25 0 8 5 P 000A0101010000000A00101010100000110100001A00000000100000110000000000A010000A0000000000000010000110000000001000000000000001000100000000000001VVVVV0000A0A0011A010000
HB1866 REJECT 590.100 A3S23 05/06/2026 – Delivered to Secretary of State (G) 101 36 9 12 5 P 001110A0001PP00A001000000PA1001A0010001101000110100001000000000010PPPA000000010A000110A00A00PP10000000000PA0111000001000001000A1111000011A00VVVVV000001010000001A11
HB1866TA REJECT 160.665 A3S40/41/42 05/06/2026 – Delivered to Secretary of State (G) 148 1 3 6 5 P 000000A000A000000000000000000000000A00000A000000P0000000A0000000000000000000000000000000000000P000000000000000000000000000A00000000000000P00VVVVV000000000000010000 26 0 3 5 0 0 P 00000PP0AA0000000000A00000PA0A0000
HB1867 REJECT 67.1000 A1S2 07/13/2026 – Delivered to Secretary of State (G) 115 25 1 17 5 P 000A010000000AA00A001010101000001100000010100000000A000A0100A0A1000000100A0100A000A000100A1001000010A00100000A000010A00001000100000000000PA1VVVVV00000000001001010A 22 5 4 3 0 0 P 0P0A10A00P100100000100100000PAP000
HB1869 REJECT 42.303 A3S1 04/21/2026 – Second read and referred: Veterans and Military Affairs(S) 137 2 0 19 5 P 0000000A00000000000A0000000000AA010000000A0000A000000000A000000000000A00000A0A0A00A000A000A000A0000000000000A0000000000000A00000000000000000VVVVV00000000AA00010000
HB1870 REJECT 525.235 A1S10 05/06/2026 – Delivered to Secretary of State (G) 137 9 0 12 5 P 000A0000000000000A000000100000A0010000001A10A000000AA000000000000000000000000000000A0010000000000010000000000000A000A00000A00A00000000000000VVVVV000000000110010000
HB1870TA REJECT 513.380 A1S10 05/06/2026 – Delivered to Secretary of State (G) 142 8 0 8 5 P 000000A000A000000000000010000000010A00A01A10000000000000A00000000000000010000000000000100000000000000000000000000000000000A0000000A000000000VVVVV000000000010010000 26 0 3 5 0 0 P P0000000AA00P000P000A000000A0A0000
HB1871 REJECT 9.515 A1S2 07/13/2026 – Delivered to Secretary of State (G) 128 17 0 13 5 P 000A0001000000000000000010100000010000001A10A00000000000100000010000A001100A0000000000010A10000001000000000000000000000A00A00A000000000000A1VVVVV0000A0000A1A010100
HB1871TA REJECT 9.515 A1S2 07/13/2026 – Delivered to Secretary of State (G) 101 47 0 10 5 P 0A0000010A0000000000101010101000110A01001A10A0000A10000111000010010000101001100101000011011100010111001000000000000000A1110A01000001000A0001VVVVV0A1100001111010100 25 6 1 2 0 0 P A000A0P010000000000100101000110000
HB1883 REJECT 144.030 A3S23 04/29/2026 – SCS Voted Do Pass (S) 98 36 9 15 5 P 001A1010001110011010000001000AP0001100010P0001101P00A1000A100000P0A101A0000001PA000010000000101000A0000A00001P100000A0A000A0001111A00P01P100VVVVVP00001010000001A1A
HB1885 REJECT 644.021 A1S1 04/08/2026 – Second read and referred: Commerce, Consumer Protection, Energy and the Environment(S) 120 27 0 11 5 P 000A0001010000000001000010100100110000001A10A00000000000100000010000A010100A1001010000000A10000000100000000000000000001A01A00100000000000101VVVVV0010A0000A1A010000
HB1887 REJECT 407.3475 A3S23 04/27/2026 – Public Hearing Scheduled (S) 145 3 4 6 5 P 000000A000A00000000000000000000P010000000000000000000000A000000000000000000P000000000000000000000000000000000AP00000000000A0000000A000000P00VVVVV000000000010010000
HB1906 REJECT 139.053 A3S23 04/21/2026 – Second read and referred: Select Committee on Property Taxes and the State Tax Commission(S) 152 1 0 5 5 P 000000A000A000000000000000000000000000000000000000000000A000000000000000000000A000000000000000000000000000000000000000000000A000000000000000VVVVV000000000000000100
HB1908 REJECT 452.305 A3S23 04/07/2026 – Delivered to Secretary of State (G) 147 0 0 11 5 P 000000A0000000000000000000A0000A000000000000000000000000000A000000000A000000000A000000A00A0000000A00000000A000000000000000000000000000000000VVVVV000000000000000A00 29 0 5 0 0 0 P 000000000P000000P0000000000P0P0P00
HB1917 REJECT 247.181 A1S2 02/26/2026 – Second read and referred: Commerce, Consumer Protection, Energy and the Environment(S) 148 2 1 7 5 P 0000A0000A0P000000000000000000000000000000000000000A00000000000000000000000A0000000000000000A00000000000000000A00000A00000000000000000000100VVVVV000000000000010000
HB1919 REJECT 143.591 A1S2 04/13/2026 – Public Hearing Held (S) 149 1 2 6 5 P 000000000P00000000000000P0000000000000000A00000000000000000000000000A000000A00000000000000000000000000000000000000000P0000000000000000000000VVVVV0000AA00000A010000
HB1940 REJECT 493.050 A3S23 07/13/2026 – Delivered to Secretary of State (G) 145 1 0 12 5 P 000A0000000000000A0000000000000A000000000A00A000000A0000000000000000000000000000AA0A0000000000000000000000000000A000A00000A00000000000000000VVVVV000000000000000100
HB1940TA REJECT 108.240 A1S21/23 07/13/2026 – Delivered to Secretary of State (G) 142 1 2 13 5 P 0A00A0000A0000000AA0P0000000000P000000000A000000000000A0000000000000000P000000AA0000000A00000000000000000000000000000000000A00000000000A0000VVVVV000000000000010A00 29 0 4 1 0 0 P 000000000PA000000P00P00000P0000000
HB1948 REJECT 9.411 A1S2 04/15/2026 – Motion to Do Pass Failed (S) 141 4 0 13 5 P 0000000000A00000000000001000000A01000000A0000000000000000000000000000000A00000A000000A0000000000000000000000A0000000A00000A00AA000A000000A01VVVVV000000000000010000
HB1961 REJECT 324.214 A3S1 04/14/2026 – SCS Voted Do Pass (S) 137 8 0 13 5 P A00000A0000000000000000010A0000A00000000101000000000A000000A000000000A001000000A000000A00A00000000A0000000A000000000000000000100000000000001VVVVV000000000010010A00
HB1963 REJECT 337.600 A3S23 04/21/2026 – Public Hearing Held (S) 151 0 0 7 5 P 0000000000A00000000000000000000A000000000A00000000000000000000000000000000A00000A00A00000000000000000000000000000000000000000000000000000000VVVVV00000A000000000000
HB1977 REJECT 632.305 A3S23 04/15/2026 – Voted Do Pass (S) 137 9 0 12 5 P 0000000000A00000000000001000000A010A0000A0100000000000000000000000000000A00100A00100000000000000000000000000A0000000A00000A000A000A000A00101VVVVV000000000010010000
HB1980 REJECT 190.174 A1S1 04/29/2026 – Placed on Informal Calendar 118 19 7 14 5 P 000A00010000000P000010101010000A110000001A100P000000000010000000P001101A100A0P0000000A000000A00A000000000A000P000000A0A001A0001P00A000000P01VVVVV00000000A010010000
HB2033 REJECT 191.1720 A3S23 04/08/2026 – Voted Do Pass (S) 102 40 2 14 5 P 001110A000AP1001101A000001A1001A00100011010001A01000010000100000101AAA0000000100000110A00000P010000000000100A1100000A00000A0001A111001011100VVVVV000001010000001011
HB2035 REJECT 407.3007 A1S1 04/29/2026 – Public Hearing Held (S) 142 2 0 14 5 P 000A00000000000000AA000000A00000010000000A0A0000000000000000000000A00A000000000000A000000A0000000000A000000000000000000A00A00000000000000000VVVVV00000000A000010000
HB2057 REJECT 311.083 A1S2 07/13/2026 – Delivered to Secretary of State (G) 137 10 0 11 5 P 00000100000000000A000A101000000A010000001A100000001A00000000000000000000000000011000000A0000A00000000000000000000000A00000A00000000000AA0000VVVVV000000000000010000 29 1 3 1 0 0 P A00000P0000000000P00001000000P0000
HB2061 REJECT 160.014 A1S5 04/23/2026 – Delivered to Secretary of State (G) 109 21 19 9 5 P 00P1P0100AP1P00110000000AP0P000A0P1000PP00000P10100A0A0000P0000000P0010000000000000010000000A01000000000010010A00000A00000P000A111P00P0PP100VVVVV0000010P000001P011
HB2061TA REJECT 160.014 A1S5 04/23/2026 – Delivered to Secretary of State (G) 100 17 19 22 5 P 0AP1P0100011PA01100A0000A10P00AA000000P1AAP00PA010000000A0P0000000000AP0000A0A0A00A010A00000A010000000000100A0P00000P00000A000APP1P0000PP100VVVVV000001AP0A0001P0P1 30 0 1 3 0 0 P 00P000000A00A00000000000000A000000
HB2069 REJECT 304.920 A1S2 04/20/2026 – Voted Do Pass (S) 96 48 5 9 5 P 011P10100011100A1A001P001100000000100AP11P100110100A01001010A00010111100000001A0000010000000100000000000010A1A101000100001A00010P11101010100VVVVV010001010000001011
HB2085 ACCEPT 05/07/2026 – Placed on Informal Calendar 93 43 6 16 5 P 0P0A01011100010P0111111110101A011111110P1P1110010111A0011A011111010100A11111111AA1110111A11101011111111A101100010111A11111A1A10P00P110100011VVVVV111A1010A111100A0A
HB2096 REJECT 251.034 A1S2 05/04/2026 – Voted Do Pass (S) 104 37 0 17 5 P 000A01010A0000000A001010101001A1110100000A0A00000010000011000A0000000011000110A1010000100010A00001100000A010A00A1000001A11A001A00000001A0001VVVVV001A00100111000000
HB2097 REJECT 178.530 A3S23 05/14/2026 – Referred: Fiscal Review(H) 148 0 0 10 5 P 0000000000A00000000000000000000A0000A000A0000000000000000000000000000000A00000000000000000000000000000000000A0000000A00000A000A000A000000000VVVVV000000000000000000 19 12 3 0 0 0 P 00P001P01110P100010010101000111000
HB2099 REJECT 534.602 A3S23 03/23/2026 – Second read and referred: General Laws(S) 136 1 9 12 5 P 000A000000P0000P0A0000000P000000000000000A00A000000A0000000000000000P000000A0000000A00000000P0P0000000000000AP000A00A00000A000P00000000001A0VVVVV00000P000000000000
HB2103 REJECT 59.120 A3S23 04/21/2026 – Public Hearing Held (S) 134 5 0 19 5 P 000A000000000AA00A000000000000000100000000000000000A000A0000A0A0000000000A0000A000A100000A00000010A0A00000000A000000A000000000000000000001A0VVVVV0A000000000001000A
HB2105 REJECT 386.021 A1S2 05/06/2026 – SCS Voted Do Pass (S) 129 9 7 13 5 P 000A000000P0000P100000000101000A001000P00A000000100000000010000000000P00000A0000000000000000A0P000000000000A01000000A00000A0000P00A0000001A0VVVVV00000100A00A000AP0
HB2108 ACCEPT 07/13/2026 – Delivered to Secretary of State (G) 143 1 0 14 5 P 111A111111111111111111A11A11111A101111111A11111111111111111111111111111A111A1111111111111A11A11111111111111111111111A1A111A1111111A111111111VVVVV11111111A111111111
HB2108TA ACCEPT 07/13/2026 – Delivered to Secretary of State (G) 138 2 0 18 5 P 111111A11AA1A11A111111111A1111111011111111111111A1111A111111111111111A1111111A11111A1111A11111A11111A111111111A1111111111111111111AA11111011VVVVV11111111111111111A 28 0 1 5 0 0 P P11111111A11A111A1111111111A1A1111
HB2120 REJECT 160.775 A3S23 04/28/2026 – SCS Voted Do Pass (S) 118 8 20 12 5 P 00PA10P000PP100PP0A000000PAP0000000000110A0A00P0100000000000000000000A000000000000A000000A00P0P00000A0000P00PP100000A00A00A0000PP1P000000100VVVVV00000P0P00000000P0
HB2122 REJECT 393.1250 A3S1 04/21/2026 – Second read and referred: Commerce, Consumer Protection, Energy and the Environment(S) 95 53 0 10 5 P 0011101000111001101000A0110100A0011000111A1A0110100001001010000010111100000A0100A00110000000A010000000000100A110000010000010001A111001011100VVVVV0000010101000110A1
HB2125 REJECT 115.158 A3S23 05/07/2026 – Placed on Informal Calendar 101 46 1 10 5 P 001A10100011100110100000P1010010001000110A0001101000010A0010000010111100000A0100000110000A00A01000000000010011100000A00000A0001111A001011100VVVVV00000101A000001011
HB2142 REJECT 135.750 A1S2 04/29/2026 – Voted Do Pass (S) 93 54 0 11 5 P 000001A101A001000100001A10101101110A00001010100100100000AA001001000000111101100101000111011101010110001000100001A01000110A00A1000001101000A1VVVVV0101100001A0010000
HB2145 REJECT 226.540 A3S23 04/08/2026 – Voted Do Pass (S) 142 2 1 13 5 P 000A0000000000000000000000000A0000000000000000000000A0000A000000000000A000000000A0000001A00000100000000A000000000000A00000A00000000000000P00VVVVV00000000A000000A0A
HB2146 REJECT 206.158 A1S1 05/07/2026 – Placed on Informal Calendar 143 1 3 11 5 P 000A000000A000000A00000000000000000000000A00A000000A00000000000000000000000P00000P0A000000000000000000000000A000A000A00000A00000000000000P00VVVVV000000000000010000
HB2151 REJECT 173.2553 A1S2 04/29/2026 – Public Hearing Held (S) 116 32 0 10 5 P 000001A100A000000100000010100001110A00001A1000000010000AA1000000000A001010011000A10001110110000000A0000000000000000000100100A100000100000001VVVVV001000100111010000
HB2167 REJECT 21.158 A1S21/23 04/29/2026 – Voted Do Pass (S) 97 50 0 11 5 P 0011101000A11001101000001101001A01100011A11001101000010000100000101A1100A00001000001100000001010000000000100A1100000A00000A000A111A0010111A0VVVVV000001011000011011
HB2167EC REJECT 04/29/2026 – Voted Do Pass (S) 97 50 0 11 5 P 0011101000A11001101000001101001A01100011A11001101000010000100000101A1100A00001000001100000001010000000000100A1100000A00000A000A111A0010111A0VVVVV000001011000011011
HB2178 REJECT 115.240 A3S21 05/07/2026 – SCS Voted Do Pass (S) 86 53 4 15 5 P 001110100AA110011A1A000001010A1000P000110A0101101100110100P000001011P10000000100000P1000A000A0100000A00A01001111A00AA10000A01011111001011110VVVVV0100010100000111A1
HB2180 REJECT 32.058 A1S1 05/06/2026 – Delivered to Secretary of State (G) 146 0 0 12 5 P A00000A0000000000000000000A0000A000000000000000000000000000A000000000A000000000A00A000A00A0000000000000000A000000000000000000000000000000000VVVVV000000000000000A00
HB2180TA REJECT 32.058 A1S1 05/06/2026 – Delivered to Secretary of State (G) 148 1 0 9 5 P 000000A000A000000000000000000001000A00A00A00000000000000A00000000000000000000000000000000000A00A00000000000000000000000000A00000000000000000VVVVV000000000000000000 25 0 4 5 0 0 P P0000000AA00P000P000A0000P0A0A0000
HB2189 REJECT 136.055 A1S2 03/12/2026 – Second read and referred: Transportation, Infrastructure and Public Safety(S) 143 0 0 15 5 P 000000000AA000000A0A0000A0000A00000000000000000000000000000000000000000000000000000000000000A0000000A00A00000000A00AA00000A0000A000000000000VVVVV0000000000000000A0
